Method Homes Prices and Cost
Our price and cost estimates for a prefab home from Method Homes range from $325 - $425+ per square foot. These estimates are all inclusive, meaning that the cost of the home, labor, shipping, and site work are included. This cost estimate is based on cost estimates for both home modules and completed projects from Method Homes, plus cost of shipping, permitting, and site work. The cost of land and any home upgrades are not included in this estimate. Below, you can find a table of our cost estimates for a finished prefab home from Method Homes. For each home, select the model name for a complete review of the home series: including floor plan info, design specifics, cost information, and photos.
Model | Bedrooms | Bathrooms | Square Feet | Module Cost | All-in Cost Estimate (Includes shipping, site preparation, septic, and assembly costs.) |
---|---|---|---|---|---|
Annata II | 2 | 2 | 1,590 | $350,000 | $640,000+ |
Annata III | 3 | 3 | 2,250 | $495,000 | $900,000+ |
Simpatico Courtyard | 1 - 3 | 1.5 - 4.5 | 1,200 - 2,800 | $230,000 - $625,000+ | $350,000+ |
Simpatico Infilll | 2 | 3 | 1,200 - 3,600 | $300,000 - $850,000+ | $850,000+ |
Simpatico Two-Story Courtyard | 1 - 3 | 1.5 - 4.5 | 1,200 - 4,756 | $480,000 - $800,000+ | $950,000+ |
Cabin 1 | 2 - 3 | 2 | 1,811 | $370,000 | $730,000+ |
Cabin 2 | 2 | 1 | 1,298 | $270,000 | $510,000+ |
Cabin 2.1 | 2 | 1.5 | 1,298 | $270,000 | $540,000+ |
Cabin 3 | 2 | 1.5 | 1,471 | $300,000 | $580,000+ |
Cabin 4 | 3 - 4 | 3 | 2,600 | $520,000 | $990,000+ |
Elemental Pivot | 3 | 2 | 1,643 | $370,000 | $730,000+ |
Elemental Shift | 3 | 2.5 | 1,821 | $270,000 | $510,000+ |
Elemental 1 | 1 | 1 | 912 | $270,000 | $540,000+ |
Elemental 2 | 3 | 2.5 | 1,620 | $320,000 | $580,000+ |
Elemental 2.1 | 3 | 2 | 1,483 | $300,000 | $530,000+ |
Elemental 3 | 3 | 2.5 | 1,704 | $340,000 | $610,000+ |
Elemental 4 | 3 | 2.5 | 2,052 | $410,000 | $490,000+ |
Elemental 5 | 5 | 5 | 2,500 - 3,500 | $500,000 - $700,000 | $880,000+ |
HOMB XS | 1 | 1 | 900 | $225,000+ | $315,000+ |
HOMB S | 1 | 1 | 1,700 | $425,000+ | $595,000+ |
HOMB M | 2 | 2 | 2,200 | $550,000+ | $770,000+ |
HOMB L | 2 | 2 | 2,600 | $650,000+ | $910,000+ |
HOMB XL | 3 | 2 | 3,100 | $775,000+ | $1,085,000+ |
Model M | 1 | 1 | 655 | $170,000 | $290,000+ |
M Loft | 1 | 1 | 834 | $200,000 | $370,000+ |
M+ | 2 | 2 | 1,000 | $210,000 | $410,000+ |
2M | 2 | 2 | 1,240 | $270,000 | $500,000+ |
2M Shift | 2 | 2 | 1,240 | $280,000 | $580,000+ |
M2 | 2 | 1.5 | 1,240 | $280,000 | $500,000+ |
2M Loft | 2 | 2 | 1,740 | $410,000 | $680,000+ |
1.1 Option Series | 1 | 1.5 | 922 | $185,000 | $360,000+ |
1.2 Option Series | 1 | 1.5 | 1,028 | $205,000 | $400,000+ |
1.3 Option Series | 2 | 2 | 1,338 | $270,000 | $520,000+ |
2.1 Option Series | 3 | 3 | 1,746 | $330,000 | $660,000+ |
2.2 Option Series | 3 - 4 | 2.5 | 2,118 | $400,000 | $780,000+ |
2.3 Option Series | 3 - 4 | 3 | 2,320 | $440,000 | $830,000+ |
3.1 Option Series | 2 | 2 | 1,372 | $270,000 | $550,000+ |
3.2 Option Series | 3 - 4 | 3 | 2,146 | $410,000 | $790,000+ |
3.3 Option Series | 3 - 4 | 3 | 2,216 | $420,000 | $770,000+ |
Paradigm 1 | Studio | 1 | 656 | $154,160 | $270,000+ |
Paradigm 2 | 2 | 1.5 | 1,312 | $262,400 | $440,000+ |
Paradigm 3 | 3 | 3 | 1,868 | $373,600 | $720,000+ |
Matt Knigge