Nationwide Homes Prices and Cost
Our price and cost estimate for a prefab home from Nationwide Homes ranges from $130 - $315+ per square foot. These estimates are all inclusive, meaning that the cost of the home module, labor, and site work are included. The cost of land and any home upgrades are not included in this estimate. Our cost estimate is based on Nationwide’s module cost, roughly $65 to $106 per square foot. Since buyers work with a third-party builder however, the all-in cost can vary depending on the cost of labor in the buyer’s area and the amount of site-work necessary to complete the project. The timeline and cost can also vary depending on custom design features. Below, you can find a table of our cost estimates for a finished house from Nationwide Homes.
Model | Bedrooms | Bathrooms | Square Feet | All-in Cost Estimate |
---|---|---|---|---|
Bridgewater Duplex | 1 | 1 | 1,435 | $186,550 - $452,025+ |
Homestead V 712 | 3 | 2 | 1,721 | $223,730 - $542,115+ |
Copley Square | 3 | 2 | 1,532 | $199,160 - $482,580+ |
Cumberland | 3 | 2 | 1,664 | $216,320 - $524,160+ |
Downingtown | 3 | 3 | 1,840 | $239,200 - $579,600+ |
Farmhouse III | 3 | 2 | 1,632 | $212,160 - $514,080+ |
Franklin | 3 | 2 | 1,522 | $197,860 - $479,430+ |
George Mason | 2 | 2 | 1,250 | $162,500 - $393,750+ |
Gulfport | 3 | 2 | 1,375 | $178,750 - $433,125+ |
Hampton III | 3 | 4 | 3,439 | $447,070 - $1,083,285+ |
Hickory II | 3 | 2 | 1,320 | $171,600 - $415,800+ |
Homestead I | 3 | 2 | 1,694 | $220,220 - $533,610+ |
Homestead II | 3 | 2 | 1,924 | $250,120 - $606,060+ |
Homestead III | 3 | 2 | 1,924 | $250,120 - $606,060+ |
Homestead IV | 4 | 2 | 1,898 | $246,740 - $597,870+ |
Homestead VI | 3 | 2 | 1,327 | $172,510 - $418,005+ |
Kent | 3 | 2 | 1,008 | $131,040 - $317,520+ |
Liberty Ranch | 3 | 2 | 1,824 | $237,120 - $574,560+ |
Longwood Duplex | 2 | 2 | 825 | $107,250 - $259,875+ |
Magnolia I | 4 | 2 | 1,767 | $229,710 - $556,605+ |
Mainstreet Elite Aspen | 3 | 2 | 1,327 | $172,510 - $418,005+ |
Mainstreet Elite Bayview | 3 | 2 | 1,255 | $163,150 - $395,325+ |
Mainstreet Elite Brookdale | 3 | 2 | 1,382 | $179,660 - $435,330+ |
Mainstreet Elite Craven I | 2 | 2 | 1,052 | $136,760 - $331,380+ |
Mayberry I | 3 | 2 | 1,601 | $208,130 - $504,315+ |
Newbury | 3 | 2 | 947 | $123,110 - $298,305+ |
Oakdale | 3 | 2 | 1,248 | $162,240 - $393,120+ |
Sanibel Duplex | 2 | 1 | 914 | $118,820 - $287,910+ |
Southampton I | 3 | 2 | 1,930 | $250,900 - $607,950+ |
Southampton II | 3 | 2 | 1,870 | $243,100 - $589,050+ |
Staunton | 3 | 2.5 | 2,046 | $265,980 - $644,490+ |
Whitfield | 3 | 2 | 1,902 | $247,260 - $599,130+ |
Ashwood | 4 | 3 | 2,116 | $275,080 - $666,540+ |
Boone | 3 | 3 | 1,763 | $229,190 - $555,345+ |
Dogwood | 3 | 2 | 1,814 | $235,820 - $571,410+ |
Essex II | 3 | 2 | 1,345 | $174,850 - $423,675+ |
Farmhouse II | 3 | 2.5 | 2,289 | $297,570 - $721,035+ |
Franklin | 3 | 2 | 1,522 | $197,860 - $479,430+ |
Glendale | 3 | 3 | 2,194 | $285,220 - $691,110+ |
Glenwood | 4 | 3 | 2,752 | $357,760 - $866,880+ |
Hampton III | 3 | 3.5 | 3,439 | $447,070 - $1,083,285+ |
Homestead V 912 | 4 | 2 | 2,274 | $295,620 - $716,310+ |
Liberty | 3 | 2 | 1,824 | $237,120 - $574,560+ |
Magnolia II | 5 | 3 | 2,929 | $380,770 - $922,635+ |
Mainstreet Elite Blue Ridge | 3 | 3 | 2,037 | $264,810 - $641,655+ |
Mainstreet Elite Craven II | 3 | 3 | 1,887 | $245,310 - $594,405+ |
Mainstreet Elite Craven III | 2 | 2.5 | 1,887 | $245,310 - $594,405+ |
Mayberry II | 4 | 3 | 2,623 | $340,990 - $826,245+ |
Mulberry | 2 | 2.5 | 1,557 | $202,410 - $490,455+ |
Oak | 3 | 2.5 | 1,880 | $244,400 - $592,200+ |
Tidewater | 4 | 3 | 3,617 | $470,210 - $1,139,355+ |
Auburn | 4 | 3 | 2,372 | $308,360 - $747,180+ |
Birmingham | 4 | 3.5 | 2,544 | $330,720 - $801,360+ |
Charlotte | 4 | 2.5 | 2,262 | $294,060 - $712,530+ |
Farmhouse I | 3 | 2.5 | 1,823 | $236,990 - $574,245+ |
Hampstead | 4 | 3 | 1,728 | $224,640 - $544,320+ |
Hatteras Quad-plex | 2 | 1 | 847 | $110,110 - $266,805+ |
Homestead VII | 4 | 2.5 | 2,177 | $283,010 - $685,755+ |
James Madison Townhomes | 3 | 2.5 | 1,616 | $210,080 - $509,040+ |
Mainstreet Elite Chatham I | 3 | 2.5 | 1,663 | $216,190 - $523,845+ |
Mainstreet Elite Chatham II | 3 | 2.5 | 2,130 | $276,900 - $670,950+ |
Ridgewood | 5 | 3 | 2,500 | $325,000 - $787,500+ |
Savannah | 3 | 3 | 2,530 | $328,900 - $796,950+ |
St Helena | 3 | 2.5 | 1,756 | $228,280 - $553,140+ |
Sugarhill | 3 | 3.5 | 2,250 | $292,500 - $708,750+ |
Tradition | 4 | 2.5 | 2,540 | $330,200 - $800,100+ |
Woodberry | 3 | 2.5 | 2,152 | $279,760 - $677,880+ |
Matt Knigge